| aussie |
aussieweather.com.au |
||
forecast |
radar |
Australia |
also |
| Sydney | Sydney | satellite 1 - 2 - 3 | Bushfires |
| Melbourne 2 | Melbourne 2 | synoptic 1 - 2 | Warnings |
| Brisbane | Brisbane | Current rain | Storm Chasers |
| Adelaide | Adelaide | Chance of rain | Atlas |
| Perth | Perth | Extremes | |
| Canberra | Canberra | Precipitation | |
| Hobart | Hobart | Rainfall | |
| Darwin | Darwin | Silo | |
| Climate Research | |||
water levels |
ocean |
snow |
Charles Sturt Uni |
| Sydney | Tides 2 | Baw Baw | World Met Org |
| Melbourne 2 | Currents | Buller | |
| Brisbane | Coastalwatch | Falls Creek | |
| Adelaide | Swellnet | Hotham | |
| Perth | Buoy Weather | Perisher Blue | |
| Canberra | Ocean weather | Thredbo | |
| Hobart | Ski.com.au | ||
Australian weather related links